In the garment industry, whether you are a manufacturer, importer, or brand, you must understand the importance of quality control in this business. This industry shifts swiftly, and any time lost in shipment or defect fixings can lead to unimaginable losses. Moreover, quality issues can quickly disseminate in the digital age, giving competitors an advantage. Therefore, quality control is essential, and quality inspection is the most commonly used method. In this post, we will guide you through the steps of a garment quality inspection, the key checkpoints to focus on, and how can C&Z expertise support your garment quality control.
C&Z Home Textiles Inspection Checklist
For Bedding (Sheets, Pillowcases, Duvets) and Decorative Textiles
Category | Inspection Item | Standard Requirements | Inspection Method | Pass/Fail Criteria | Notes |
1. Material Safety | Fiber composition (cotton, linen, polyester, etc.) | Match technical specifications (e.g., 100% organic cotton). | Laboratory testing via microscopy or chemical analysis. | ±2% variance from stated composition. | Reference OEKO-TEX® Standard 100 for harmful substances. |
Chemical safety (azo dyes, formaldehyde, heavy metals) | Compliance with OEKO-TEX®, GOTS, or REACH standards. | Lab testing using UV spectrometry or HPLC. | No detectable levels of restricted chemicals. | ||
Pillow/duvet fillings (down, polyester, memory foam) | Loft retention ≥80% after compression testing. | Physical testing (e.g., ASTM D2068 for down clusters). | Fill weight accuracy ±5%. | Flame retardancy compliance (e.g., CFR 1633 for mattresses). | |
2. Craftsmanship | Stitching quality (seams, hems, closures) | No loose threads, skipped stitches, or uneven tension. | Visual inspection and manual tension testing. | Maximum 2mm seam allowance deviation. | For duvets: Baffle box stitching to prevent filling migration. |
Zipper functionality (for pillow protectors, duvet covers) | Smooth operation, no snagging or separation. | 10-cycle open/close test. | No visible damage or malfunction. | ||
Size accuracy (sheet dimensions, pillowcase openings) | ±1% variance from stated measurements. | Tape measure verification. | |||
3. Durability & Performance | Washability (shrinkage, colorfastness) | Maximum shrinkage ≤3% after 5 washes (AATCC 135). | Lab washing simulation (AATCC 61). | Color change ≤4/5 (AATCC Gray Scale). | |
Pilling resistance (for fleece, knit fabrics) | Grade ≥3.5 (ASTM D3512). | Martindale pilling tester. | |||
4. Sustainability | Eco-friendly materials (organic cotton, recycled polyester) | GOTS or GRS certification. | Review of material certificates. | ||
Factory water/energy usage | ISO 14001 compliance. | Audit factory utility records. | |||
5. Aesthetics & Labeling | Color consistency across batches | Delta E ≤1.5 (D65/10° illuminant). | Spectrophotometer measurement. | ||
Print/embroidery alignment and clarity | No smudging, bleeding, or misalignment. | Visual inspection. | |||
Care labels (washing instructions, material content) | Clear, legible, and compliant with local regulations (e.g., FTC in the U.S.). | Manual review. | |||
6. Packaging | Fold/packaging neatness | No creasing, dirt, or damage during packing. | Visual check. | ||
Barcode/label accuracy (SKU, brand logo) | Correctly printed and aligned. | Scan test and manual verification. |
Sampling Criteria:
· AQL 2.5/4.0 for major/minor defects.
· Random sampling from 3–5% of the batch (minimum 30 units).
Additional Notes:
Corrective Actions: Documented for minor defects (e.g., loose threads, label typos).
This checklist ensures compliance with global standards while maintaining brand-specific quality benchmarks. Customizable for luxury, eco-friendly, or budget textiles.